| Name | José Hayun | |
| Born | 19 Aug 1957 | Rio de Janeiro,,RJ,Brazil |
| Gender | Male | |
| _CRE | 31 Mar 2014 | |
| Immigration | Abt 2015 | Nahariyya,,Northern District,Israel |
| Died | 05 Jul 2020 | Nahariyya,,Northern District,Israel |
| Person ID | 86702200 | Ambar |
| Last Modified | 28 Dec 2015 | |
| Father | Nelson Hayun, b. 31 Mar 1929, Rio de Janeiro,,RJ,Brazil | |
| Mother | Lucie Dayé, b. 03 Aug 1926, Recife,,PE,Brazil | |
| Married | 17 Mar 1956 | Rio de Janeiro,,RJ,Brazil |
| Lucie Nelson Casamento |
||
| Lucie Nelson Casamento |
||
| Lucie Nelson Casamento 4 |
||
| Nelson Lucie Wedding Invite |
||
| NelsonLucieHayunWedding |
||
| _CRE | 31 Mar 2014 | |
| Notes | ||
| Photos | Lucie Nelson Casamento | |
| NelsonLucieHayunWedding | ||
| Family ID | 58174430 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Last Modified | 28 Dec 2015 | |||
| Family ID | 74506496 | Group Sheet | Family Chart | ||
| Family 2 | Sandra | |
| Married | 1985 | Rio de Janeiro,,RJ,Brazil |
| Jose? Sandra Casamento |
||
| Divorced | Rio de Janeiro,,RJ,Brazil |
|
| _CRE | 28 Dec 2015 | |
| Last Modified | 28 Dec 2015 | |
| Family ID | 21209800 | Group Sheet | Family Chart |
| Event Map |
| Photos | Jose? e Lucie | |
| Jose? Bebê | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Jose? 2 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Jose? 3 | ||
| Jose? - 1967 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Jose Hayun | ||
| Jose? Nascimento | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|