Latitude: 40.650002, Longitude: -73.949448Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Brooklyn,Kings County,NY,U.S.A. | 315287 | ||
| 2 | 21 May 2003 | Brooklyn,Kings County,NY,U.S.A. | 21441536 | |
| 3 | 1994 | Brooklyn,Kings County,NY,U.S.A. | 2237411 | |
| 4 | 09 Jan 2002 | Brooklyn,Kings County,NY,U.S.A. | 38879824 | |
| 5 | 15 May 1933 | Brooklyn,Kings County,NY,U.S.A. | 80637992 | |
| 6 | Mar 1969 | Brooklyn,Kings County,NY,U.S.A. | 50843700 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 17 May 1933 | Brooklyn,Kings County,NY,U.S.A. | 80637992 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1961 | Brooklyn,Kings County,NY,U.S.A. | 45187660 | |