Latitude: 29.763056, Longitude: -95.363052Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Mar 1926 | Jamestown,Stutsman County,ND,U.S.A. | 56789890 | |
| 2 | 15 May 1930 | Jamestown,Stutsman County,ND,U.S.A. | 69579068 | |
| 3 | 14 May 1891 | Jamestown,Stutsman County,ND,U.S.A. | 19680380 | |
| 4 | 05 Apr 1893 | Jamestown,Stutsman County,ND,U.S.A. | 70000064 | |
| 5 | 01 Sep 1896 | Jamestown,Stutsman County,ND,U.S.A. | 3675072 | |
| 6 | 23 Mar 1895 | Jamestown,Stutsman County,ND,U.S.A. | 81832766 | |
| 7 | 27 Oct 1902 | Jamestown,Stutsman County,ND,U.S.A. | 54537360 | |
| 8 | Abt Nov 1899 | Jamestown,Stutsman County,ND,U.S.A. | 8841640 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Sep 1979 | Jamestown,Stutsman County,ND,U.S.A. | 44743440 | |
| 2 | 02 Jan 1964 | Jamestown,Stutsman County,ND,U.S.A. | 39395011 | |
| 3 | 30 Aug 1988 | Jamestown,Stutsman County,ND,U.S.A. | 69579068 | |
| 4 | 03 Sep 1944 | Jamestown,Stutsman County,ND,U.S.A. | 88692888 | |
| 5 | 04 Sep 1941 | Jamestown,Stutsman County,ND,U.S.A. | 31603615 | |
| 6 | 05 Dec 1997 | Jamestown,Stutsman County,ND,U.S.A. | 54537360 | |
| 7 | 28 Feb 1900 | Jamestown,Stutsman County,ND,U.S.A. | 8841640 | |
| 8 | 05 Mar 1936 | Jamestown,Stutsman County,ND,U.S.A. | 41960084 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aft 29 Sep 1979 | Jamestown,Stutsman County,ND,U.S.A. | 44743440 | |
| 2 | 07 Sep 1941 | Jamestown,Stutsman County,ND,U.S.A. | 31603615 | |
| 3 | Aft 05 Dec 1997 | Jamestown,Stutsman County,ND,U.S.A. | 54537360 | |
| 4 | 02 Mar 1900 | Jamestown,Stutsman County,ND,U.S.A. | 8841640 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | 01 Jun 1944 | Jamestown,Stutsman County,ND,U.S.A. | 56789890 | |
| 2 | 16 Jun 1910 | Jamestown,Stutsman County,ND,U.S.A. | 70000064 | |
| 3 | 19 Jun 1916 | Jamestown,Stutsman County,ND,U.S.A. | 54537360 | |
| 4 | 11 Jun 1920 | Jamestown,Stutsman County,ND,U.S.A. | 54537360 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MIIN |
Person ID | ||
| 1 | 21 Feb 1913 | Jamestown,Stutsman County,ND,U.S.A. | 81832766 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Parkinson / Theurer | 12 Oct 1884 | Jamestown,Stutsman County,ND,U.S.A. | 82244938 |