Latitude: -22.902778, Longitude: -43.207500Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Rio de Janeiro,,RJ,Brazil | 80364703 | ||
| 2 | Rio de Janeiro,,RJ,Brazil | 90885932 | ||
| 3 | 11 Jan 1958 | Rio de Janeiro,,RJ,Brazil | 19195760 | |
| 4 | 11 Sep 1925 | Rio de Janeiro,,RJ,Brazil | 39837259 | |
| 5 | Rio de Janeiro,,RJ,Brazil | 46914844 | ||
| 6 | Rio de Janeiro,,RJ,Brazil | 35109266 | ||
| 7 | 06 Jul 1916 | Rio de Janeiro,,RJ,Brazil | 77826330 | |
| 8 | 24 Dec 1948 | Rio de Janeiro,,RJ,Brazil | 84871782 | |
| 9 | Rio de Janeiro,,RJ,Brazil | 50971784 | ||
| 10 | Rio de Janeiro,,RJ,Brazil | 15003608 | ||
| 11 | Rio de Janeiro,,RJ,Brazil | 55702756 | ||
| 12 | Rio de Janeiro,,RJ,Brazil | 8692411 | ||
| 13 | 19 Aug 1957 | Rio de Janeiro,,RJ,Brazil | 86702200 | |
| 14 | 31 Mar 1929 | Rio de Janeiro,,RJ,Brazil | 41766611 | |
| 15 | Rio de Janeiro,,RJ,Brazil | 79220500 | ||
| 16 | Rio de Janeiro,,RJ,Brazil | 36841380 | ||
| 17 | Rio de Janeiro,,RJ,Brazil | 34066960 | ||
| 18 | Rio de Janeiro,,RJ,Brazil | 92570368 | ||
| 19 | Rio de Janeiro,,RJ,Brazil | 97218454 | ||
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Rio de Janeiro,,RJ,Brazil | 80364703 | ||
| 2 | 22 Mar 2018 | Rio de Janeiro,,RJ,Brazil | 19195760 | |
| 3 | 27 Apr 2008 | Rio de Janeiro,,RJ,Brazil | 39837259 | |
| 4 | 10 Aug 1969 | Rio de Janeiro,,RJ,Brazil | 5144816 | |
| 5 | 22 Feb 1994 | Rio de Janeiro,,RJ,Brazil | 35449330 | |
| 6 | 16 Jul 1969 | Rio de Janeiro,,RJ,Brazil | 50581034 | |
| 7 | Rio de Janeiro,,RJ,Brazil | 92992472 | ||
| 8 | 04 Jul 1997 | Rio de Janeiro,,RJ,Brazil | 98220422 | |
| 9 | Rio de Janeiro,,RJ,Brazil | 4955660 | ||
| 10 | 30 Dec 2002 | Rio de Janeiro,,RJ,Brazil | 49143864 | |
| 11 | 28 Aug 2003 | Rio de Janeiro,,RJ,Brazil | 77826330 | |
| 12 | 05 Jan 2010 | Rio de Janeiro,,RJ,Brazil | 84871782 | |
| 13 | 10 Aug 2001 | Rio de Janeiro,,RJ,Brazil | 45242628 | |
| 14 | 06 Jul 1959 | Rio de Janeiro,,RJ,Brazil | 70321280 | |
| 15 | 19 Feb 2006 | Rio de Janeiro,,RJ,Brazil | 15003608 | |
| 16 | 18 Mar 2006 | Rio de Janeiro,,RJ,Brazil | 5312454 | |
| 17 | 27 Mar 2015 | Rio de Janeiro,,RJ,Brazil | 14348692 | |
| 18 | Rio de Janeiro,,RJ,Brazil | 55702756 | ||
| 19 | 08 Apr 1961 | Rio de Janeiro,,RJ,Brazil | 63596823 | |
| 20 | 06 Feb 2017 | Rio de Janeiro,,RJ,Brazil | 29752400 | |
| 21 | 14 Dec 1973 | Rio de Janeiro,,RJ,Brazil | 35707188 | |
| 22 | Apr 1983 | Rio de Janeiro,,RJ,Brazil | 21798766 | |
| 23 | Rio de Janeiro,,RJ,Brazil | 21048060 | ||
| 24 | 11 Sep 1994 | Rio de Janeiro,,RJ,Brazil | 20497515 | |
| 25 | 03 Aug 2011 | Rio de Janeiro,,RJ,Brazil | 30046852 | |
| 26 | 01 Jan 1989 | Rio de Janeiro,,RJ,Brazil | 27263324 | |
| 27 | Rio de Janeiro,,RJ,Brazil | 28030342 | ||
| 28 | Rio de Janeiro,,RJ,Brazil | 2595088 | ||
| 29 | Rio de Janeiro,,RJ,Brazil | 26752968 | ||
| 30 | Rio de Janeiro,,RJ,Brazil | 9442603 | ||
| 31 | Rio de Janeiro,,RJ,Brazil | 44533087 | ||
| 32 | 18 Sep 2001 | Rio de Janeiro,,RJ,Brazil | 41766611 | |
| 33 | 1947 | Rio de Janeiro,,RJ,Brazil | 32048994 | |
| 34 | Rio de Janeiro,,RJ,Brazil | 83405592 | ||
| 35 | 20 Jan 1984 | Rio de Janeiro,,RJ,Brazil | 41611956 | |
| 36 | 16 Nov 1976 | Rio de Janeiro,,RJ,Brazil | 51540302 | |
| 37 | 02 Jan 1992 | Rio de Janeiro,,RJ,Brazil | 31108727 | |
| 38 | 10 May 1949 | Rio de Janeiro,,RJ,Brazil | 56462891 | |
| 39 | 17 Apr 2007 | Rio de Janeiro,,RJ,Brazil | 41669944 | |
| 40 | 23 Sep 2001 | Rio de Janeiro,,RJ,Brazil | 85449148 | |
| 41 | Rio de Janeiro,,RJ,Brazil | 36841380 | ||
| 42 | Rio de Janeiro,,RJ,Brazil | 33715104 | ||
| 43 | Rio de Janeiro,,RJ,Brazil | 34911378 | ||
| 44 | Rio de Janeiro,,RJ,Brazil | 23462856 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 23 Mar 2018 | Rio de Janeiro,,RJ,Brazil | 19195760 | |
| 2 | 24 Sep 2017 | Rio de Janeiro,,RJ,Brazil | 94405736 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Barmitzvah |
Person ID | ||
| 1 | 05 Nov 1960 | Rio de Janeiro,,RJ,Brazil | 20497515 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1921 | Rio de Janeiro,,RJ,Brazil | 32048994 | |
| 2 | 1910-1912 | Rio de Janeiro,,RJ,Brazil | 83405592 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | 07 Jan 1947 | Rio de Janeiro,,RJ,Brazil | 94405736 | |
| 2 | 07 Jan 1947 | Rio de Janeiro,,RJ,Brazil | 29752400 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Rio de Janeiro,,RJ,Brazil | 50153054 | ||
| 2 | 1957 | Rio de Janeiro,,RJ,Brazil | 5144816 | |
| 3 | 1957 | Rio de Janeiro,,RJ,Brazil | 71577912 | |
| 4 | 01 Mar 1962 | Rio de Janeiro,,RJ,Brazil | 40516831 | |
| 5 | 1946 | Rio de Janeiro,,RJ,Brazil | 35449330 | |
| 6 | 1954 | Rio de Janeiro,,RJ,Brazil | 89630427 | |
| 7 | 1959 | Rio de Janeiro,,RJ,Brazil | 17161868 | |
| 8 | 1957 | Rio de Janeiro,,RJ,Brazil | 50581034 | |
| 9 | 1940 | Rio de Janeiro,,RJ,Brazil | 92992472 | |
| 10 | 1959 | Rio de Janeiro,,RJ,Brazil | 98220422 | |
| 11 | 1959 | Rio de Janeiro,,RJ,Brazil | 57736232 | |
| 12 | 1939 | Rio de Janeiro,,RJ,Brazil | 49143864 | |
| 13 | Rio de Janeiro,,RJ,Brazil | 21798766 | ||
| 14 | Rio de Janeiro,,RJ,Brazil | 21048060 | ||
| 15 | 24 Jan 1949 | Rio de Janeiro,,RJ,Brazil | 20497515 | |
| 16 | 24 Jan 1949 | Rio de Janeiro,,RJ,Brazil | 8000155 | |
| 17 | 24 Jan 1949 | Rio de Janeiro,,RJ,Brazil | 30046852 | |
| 18 | Rio de Janeiro,,RJ,Brazil | 56408771 | ||
| 19 | 13 Nov 1922 | Rio de Janeiro,,RJ,Brazil | 41611956 | |
| 20 | 1957 | Rio de Janeiro,,RJ,Brazil | 41669944 | |
| 21 | Rio de Janeiro,,RJ,Brazil | 7936171 | ||
| 22 | 1939 | Rio de Janeiro,,RJ,Brazil | 85449148 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | April 1954 | Rio de Janeiro,,RJ,Brazil | 35449330 | |
| 2 | 01 Apr 1976 | Rio de Janeiro,,RJ,Brazil | 49143864 | |
| 3 | 05 Jul 1990 | Rio de Janeiro,,RJ,Brazil | 45242628 | |
| 4 | Mar 1970 | Rio de Janeiro,,RJ,Brazil | 20497515 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1957 | Rio de Janeiro,,RJ,Brazil | 35449330 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Rio de Janeiro,,RJ,Brazil | 17011335 | |
| 2 | 1938 | Rio de Janeiro,,RJ,Brazil | 45242628 | |
| 3 | 1930 | Rio de Janeiro,,RJ,Brazil | 80416507 | |
| 4 | 1930 | Rio de Janeiro,,RJ,Brazil | 70321280 | |
| 5 | 1938 | Rio de Janeiro,,RJ,Brazil | 5312454 | |
| 6 | 1930 | Rio de Janeiro,,RJ,Brazil | 14348692 | |
| 7 | 1938 | Rio de Janeiro,,RJ,Brazil | 94405736 | |
| 8 | 1938 | Rio de Janeiro,,RJ,Brazil | 63596823 | |
| 9 | 1938 | Rio de Janeiro,,RJ,Brazil | 29752400 | |
| 10 | 1930 | Rio de Janeiro,,RJ,Brazil | 35707188 | |
| 11 | 1930 | Rio de Janeiro,,RJ,Brazil | 74142912 | |
| 12 | 1938 | Rio de Janeiro,,RJ,Brazil | 27263324 | |
| 13 | 1930 | Rio de Janeiro,,RJ,Brazil | 51540302 | |
Matches 1 to 14 of 14
| Family |
Married |
Family ID | ||
| 1 | Ambar / Dayé | 06 Oct 1951 | Rio de Janeiro,,RJ,Brazil | 15946282 |
| 2 | Bronz / Dayé | Rio de Janeiro,,RJ,Brazil | 47567728 | |
| 3 | Burlá / Mizrahy | 28 Jul 1915 | Rio de Janeiro,,RJ,Brazil | 78428232 |
| 4 | Dayé / Beida | 16 Oct 1963 | Rio de Janeiro,,RJ,Brazil | 25857340 |
| 5 | Dayé / Berkowicz | 09 Feb 1945 | Rio de Janeiro,,RJ,Brazil | 23826488 |
| 6 | Fich / | Rio de Janeiro,,RJ,Brazil | 1253200 | |
| 7 | Fisch / | Rio de Janeiro,,RJ,Brazil | 16592332 | |
| 8 | Fisz / | Rio de Janeiro,,RJ,Brazil | 76356408 | |
| 9 | Hayun / | 1985 | Rio de Janeiro,,RJ,Brazil | 21209800 |
| 10 | Hayun / Dayé | 17 Mar 1956 | Rio de Janeiro,,RJ,Brazil | 58174430 |
| 11 | Kogan / Mizrahy | 30 Oct 1947 | Rio de Janeiro,,RJ,Brazil | 51295713 |
| 12 | Levy / Chulam | 09 Mar 1933 | Rio de Janeiro,,RJ,Brazil | 19449088 |
| 13 | Nigri / Dayé | 26 Nov 1944 | Rio de Janeiro,,RJ,Brazil | 93616532 |
| 14 | Zeitune / Dayé | 28 Mar 1954 | Rio de Janeiro,,RJ,Brazil | 75241496 |